-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the NVIDIA GeForce GTX 1060-3GB with 3DMark, the Gamer's Benchmark.
Get it from Steam
NVIDIA GeForce GTX 1060-3GB Review
3827
3DMark Time Spy Graphics Score
- Performance
-
- 3DMark rank
- 77
- MSRP Price
- $199
- DirectX
- 12.00
- TDP
- 120 W
- 3DMark score per Watt
- 32
NVIDIA GeForce GTX 1060-3GB popularity rank N/A
Is the NVIDIA GeForce GTX 1060-3GB good value for money?
This chart compares the NVIDIA GeForce GTX 1060-3GB with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 19531
Highest price: $6299
Name | MSRP Price | 3DMark Time Spy Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 2080 Ti | $999 | 14663 |
|
NVIDIA GeForce RTX 2080 SUPER | $699 | 11587 |
|
NVIDIA GeForce RTX 2070 SUPER | $499 | 10130 |
|
NVIDIA GeForce GTX 1080 Ti | $699 | 9930 |
|
AMD Radeon RX 5700 XT | $399 | 9404 |
|
NVIDIA GeForce GTX 1080 | $599 | 7543 |
|
NVIDIA GeForce GTX 1060-3GB | $199 | 3827 |
|
NVIDIA GeForce GTX 1060-3GB performance comparison
Name | MSRP Price | 3DMark Time Spy Graphics Score Value for Money | |
---|---|---|---|
AMD Radeon RX 580 2048SP | N/A | 0 | |
AMD Radeon RX 570 | $169 | 22 | |
NVIDIA GeForce GTX 1060-3GB | $199 | 19 | |
AMD Radeon RX 470 | $179 | 20 | |
AMD Radeon R9 290 | $399 | 9 |
NVIDIA GeForce GTX 1060-3GB price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
AMD Radeon R9 380X | $229 | 13 | |
NVIDIA GeForce GTX 1660 | $219 | 24 | |
NVIDIA GeForce GTX 1060-3GB | $199 | 19 | |
NVIDIA GeForce GTX 960 | $199 | 11 | |
AMD Radeon R9 380 | $199 | 13 |
Last updated: 2020-11-05 12:34:50.9